TIMETABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.00PM-6.45PM | PILATES | STRENGTH & CONDITITIONING | ||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||
8AM- 8.45AM | PILATES | PILATES | PILATES | |||||||||
9AM- 9.45AM | PILATES | PILATES | PILATES | |||||||||
10AM - 10.45AM | PILATES | PILATES | STRENGTH & CONDITIONING | |||||||||
11AM-11.45AM | PILATES | PILATES | PILATES | PILATES | ||||||||
12-12.45AM | ||||||||||||
1PM-1.45PM | STRENGTH & CONDITIONING | |||||||||||
2PM-2.45PM | ||||||||||||
3.30PM-4PM | STRENGTH & CONDITIONING | |||||||||||
4.30PM-5.15PM | PILATES | PILATES | ||||||||||
4.45PM-5.30PM | PILATES | PILATES | ||||||||||
5.15PM-6PM | PILATES | |||||||||||
5.30PM-6.15PM | GYM ADOLESCENCE | |||||||||||
5.45PM-6.30PM |